Project Details
Project Details | One Pearl Bank |
Location | Pearl Bank |
District | 3 |
Developer | Areca Investment Pte Ltd (Capital Land) |
Developer’s License No. | - |
Site Area | 7,653 sqm (est. 82,376 sqft) |
Project Account No. | - |
Address | 1 Pearl Bank, Singapore 169016 |
No. of Storeys | 2 Blocks Of 39-Storey Residential Flat Development with 4 levels Basement Carparks |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 00189I |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 1 March 2019 |
Total No. of Units | 774 residential units |
No. of Car Park Lots | 620 carpark lots and 5 handicap lots |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
(Project details for One Pearl Bank may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.onepearlbank.sg, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view One Pearl Bank ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Pearl Bank Price, E-Brochure, and Latest Updates!
Strictly no spam policy.